An Almost Perfect Performance For Team Redline In The Bathurst 12 on iRacing
Team Redline dominated the 2024 iRacing Bathurst 12 Hour race in impressive fashion, leading to them being the undisputed ‘Kings of the mountain’ in the GT3 special event. It could well have been a 4 car lockout, but the #44 was involved in incident whilst leading and had to retire the car[i].
This race was the second endurance race in the iRacing Special Events calendar for 2024, and the 4th event overall and despite worries of typical carnage in the opening stanza of the race, attrition was surprisingly low with 39 out of the 49 registered teams still running at the finish. In fact, there was not a single retirement in the first hour, highlighting a degree of both fuel saving and caution throughout the field. Especially as the sun is effectively rising at the start of the race, this could go down as one of the most successful racing hours in iRacing Endurance racing recent memory.
It was the #20 Redline car starting on Pole Position, with Luke Bennett a full two tenths faster than the rest of the field. Bennett has a reputation of being able to turn in clutch laps under pressure in big events, and this was no exception. Although the rear of the field were barely out of the chase when the green flag fell, early racing was competitive yet clean. One team didn’t take the green, this being the #43 Altus Esports car whom ironically at some point in their history could have called this their ‘home’ race.
The early casualty in the race was the #16 BS+ Competition car, who lost 4 laps after an incident with an Apex Racing academy car. Just at the top of the first hour, it was the turn of Sontek’s #11 and Team PGZ’s #119 to come together, putting both out of the race. Whilst this was going on, the #7 and #20 Team Redline cars were working together to try and pull out a gap to the rest of the field. This is easier said than done in a one class endurance event as there’s less traffic to help in terms of gap management, but the teams had a strategy locked down which would work throughout the race.
Apex Racing Team fell out of contention early thanks to speeding on Pit Lane. This is is a slightly rare occurrence, but still possible especially with the tight entry onto the lane itself. Aside from this, there was a period in the race where everything was almost going too smoothly; to put it in the words of the commentary team: “Is this even Bathurst?!”. In typical fashion, the curse of the commentatorsTM fashion, two big names would come together to add an adrenaline shot to the excitement. This was the race leading #44 Team Redline car, who made contact with an Apex car coming out of Skyline. This typically is one of the toughest sections of track, and follow up contact with a Williams Academy car halted the potential for a full Team Redline lockout; they did however have the Top 3 still under control, which looked almost unbeatable throughout the event.
In terms of other racing points to note, the Mouz Stream Team (Famous across Esports and in ESL R1 in 2023 in particular) had a spin at Forrest’s Elbow, which caused a slight concertina effect with cars behind deciding that they wanted their ‘Darlington Stipes’ on a road course rather than an oval. SimRC also cement themselves with the #1 spot in the next iRacing Top 10 moments, and potentially have secured the title of ‘Save of the year’ the next time someone comes up with such a category (Here’s looking at you VCO!) with four and a quarter hours to go. Starting at the rear of the field, they managed 37th overall which is uncharacteristic for such a well-established GT team, but such was the level of competition on display today.
This is now just one of a number of GT Class dominant displays by Team Redline, who keep trying to add more weight to their claim of being ‘The World’s Best Sim Racing Team’. After 12 hours of racing, their nearest rival was over a minute behind the race winning #20 being driven home to the flag in typical fashion by Chris Lulham. With the next iRacing Endurance Special Event being at Sebring in 4 weeks time, the question will be if Redline try to continue their GT dominance, or seek the trifecta as we return to Multi-Class IMSA style racing.
Missed the race? We have you covered.
Don’t forget that the Sebring 12 Hours (Powered by VCO) will be broadcast by RaceSpot TV, as well as being available on iRacing’s YouTube. Until then, many many sim racing teams will be thinking about how to ascend to the top of the iRacing Endurance Special Event mountain (Which apparently is different to the mountain at Mount Panorama), and unseat Redline.
Race Results
P | Car # | Team Name | Gap | Int | Start Pos | Pos Gain | Car |
---|---|---|---|---|---|---|---|
1 | 20 | Team Redline (Chris Lulham) | Lap | 344 | 1 | 0 | Lamborghini Huracan GT3 EVO |
2 | 7 | Team Redline (Sam Kuitert) | 28.782 | 28.782 | 3 | 1 | Lamborghini Huracan GT3 EVO |
3 | 70 | Team Redline (Gianni Vecchio) | 30.464 | 1.682 | 5 | 2 | Lamborghini Huracan GT3 EVO |
4 | 33 | Simufy Esports (Tristan Iglesias) | 01:04.8 | 34.289 | 4 | 0 | Porsche 911 GT3 R (992) |
5 | 15 | Williams Esports BenQ (Louis Nahser) | 01:07.4 | 2.644 | 6 | 1 | Porsche 911 GT3 R (992) |
6 | 99 | Apex Racing Team (Alex Dunne) | 01:10.7 | 3.305 | 16 | 10 | Mercedes-AMG GT3 2020 |
7 | 9 | Dörr Esports (Dylan Birse) | 01:11.1 | 0.426 | 7 | 0 | Lamborghini Huracan GT3 EVO |
8 | 89 | BMW M Team BS+COMPETITION (Rainer Talvar) | 01:11.6 | 0.476 | 11 | 3 | BMW M4 GT3 |
9 | 10 | MAHLE RACING TEAM (Felix Quirmbach) | 01:14.6 | 2.993 | 10 | 1 | BMW M4 GT3 |
10 | 1 | Williams Esports Chillblast (Daniel Lafuente) | 01:39.8 | 25.234 | 9 | -1 | Porsche 911 GT3 R (992) |
11 | 169 | DRAGO RACING (Ricardo Rico) | 01:56.1 | 16.257 | 14 | 3 | Mercedes-AMG GT3 2020 |
12 | 001 | Virtualcoach.gg by GnG (Kody Deith) | 1 Lap | 1 Lap | 2 | -10 | Porsche 911 GT3 R (992) |
13 | 5 | Williams Esports Fanatec (Kamil Grabowski) | 1 Lap | 4.242 | 13 | 0 | Mercedes-AMG GT3 2020 |
14 | 696 | Drago HC (Jakub Maciejewski) | 1 Lap | 2.196 | 12 | -2 | Porsche 911 GT3 R (992) |
15 | 77 | Williams Esports Academy (Beckham Jacir) | 1 Lap | 2.659 | 22 | 7 | Mercedes-AMG GT3 2020 |
16 | 2 | Falken Simracing Team Blue (Luca Wunsch) | 1 Lap | 33.015 | 24 | 8 | Lamborghini Huracan GT3 EVO |
17 | 144 | Simufy Esports (Lucas Pérez) | 1 Lap | 15.988 | 23 | 6 | Porsche 911 GT3 R (992) |
18 | 14 | Simufy Esports (Alejandro Avín Ruisánchez) | 1 Lap | 0.078 | 21 | 3 | Porsche 911 GT3 R (992) |
19 | 12 | Entropiq x PFBR (Martin Kadlecík) | 1 Lap | 7.004 | 27 | 8 | Mercedes-AMG GT3 2020 |
20 | 114 | Team PGZ (Lewis Woods) | 1 Lap | 12.418 | 20 | 0 | Porsche 911 GT3 R (992) |
21 | 8 | Altus Esports (Edoardo Leo) | 1 Lap | 19.124 | 17 | -4 | Lamborghini Huracan GT3 EVO |
22 | 123 | WSR Esports ButtKicker (Daniel Ferguson) | 1 Lap | 18.603 | 40 | 18 | BMW M4 GT3 |
23 | 62 | Brabham Esports (David Toth) | 2 Laps | 1 Lap | 46 | 23 | BMW M4 GT3 |
24 | 13 | ATRS eSports (Gabriel Erdelyi) | 2 Laps | 8.392 | 29 | 5 | Ferrari 296 GT3 |
25 | 111 | Altitude Esports (James F Beumee) | 2 Laps | 6.634 | 15 | -10 | Porsche 911 GT3 R (992) |
26 | 4 | GermanSimRacing.de by ACV (Massimo Locatello) | 2 Laps | 38.876 | 38 | 12 | Lamborghini Huracan GT3 EVO |
27 | 124 | Team PGZ (Jorge D.Garcia) | 2 Laps | 32.648 | 45 | 18 | Mercedes-AMG GT3 2020 |
28 | 25 | BMW M Team MOUZ (Moritz Löhner) | 3 Laps | 1 Lap | 39 | 11 | BMW M4 GT3 |
29 | 6 | Delinte eSports by TK (Jackson Rezende) | 3 Laps | 3.859 | 44 | 15 | BMW M4 GT3 |
30 | 69 | DRAGO RACING (Alfonso Urrutia Mulas) | 3 Laps | 3.475 | 30 | 0 | Mercedes-AMG GT3 2020 |
31 | 96 | BS+TURNER (Nathan S Lewis) | 3 Laps | 1.331 | 37 | 6 | BMW M4 GT3 |
32 | 18 | ____DiveBoom Racing Gold (Raul Ontañon) | 3 Laps | 23.379 | 43 | 11 | BMW M4 GT3 |
33 | 91 | Sabelt ESPORTS (Emanuele Petri) | 3 Laps | 39.505 | 34 | 1 | Ferrari 296 GT3 |
34 | 17 | FYRA SimSport (Malthe Rømer) | 3 Laps | 9.945 | 42 | 8 | Ferrari 296 GT3 |
35 | 97 | Apex Racing Academy (Lorenzo Manfredotti) | 3 Laps | 14.713 | 32 | -3 | Mercedes-AMG GT3 2020 |
36 | 88 | Williams Esports Academy (Qio-Tiago Marteau) | 3 Laps | 7.22 | 26 | -10 | Mercedes-AMG GT3 2020 |
37 | 76 | SimRC (Marvin Strehl) | 4 Laps | 1 Lap | 49 | 12 | Ferrari 296 GT3 |
38 | 16 | BMW M Team BS+COMPETITION (Bruno Spengler) | 6 Laps | 2 Laps | 31 | -7 | BMW M4 GT3 |
39 | 23 | WSR Esports ButtKicker (Lukas Lindqvist) | 6 Laps | 46.422 | 41 | 2 | BMW M4 GT3 |
40 | 98 | Apex Racing Academy (Mads Johansen) | 83 Laps | 77 Laps | 33 | -7 | Mercedes-AMG GT3 2020 |
41 | 969 | Drago Hops Custom (Arturo Melgar) | 122 Laps | 38 Laps | 47 | 6 | BMW M4 GT3 |
42 | 3 | Falken Simracing Team Teal (Jonas Rütten) | 170 Laps | 48 Laps | 36 | -6 | Lamborghini Huracan GT3 EVO |
43 | 44 | Team Redline (Gustavo Ariel) | 199 Laps | 28 Laps | 8 | -35 | Lamborghini Huracan GT3 EVO |
44 | 22 | Sontek Racing (Sami-Matti Trogen) | 255 Laps | 56 Laps | 25 | -19 | Lamborghini Huracan GT3 EVO |
45 | 002 | Grid-and-Go.com eSports (Yoann Rouyer) | 282 Laps | 26 Laps | 18 | -27 | Porsche 911 GT3 R (992) |
46 | 71 | BMW M Team MOUZ (Maximilian Benecke) | 285 Laps | 3 Laps | 19 | -27 | BMW M4 GT3 |
47 | 11 | Sontek Racing (Lassi Juurinen) | 314 Laps | 29 Laps | 28 | -19 | Lamborghini Huracan GT3 EVO |
48 | 119 | Team PGZ (Leandro Anderrüti) | 314 Laps | 0.981 | 35 | -13 | Ferrari 296 GT3 |
49 | 43 | Altus Esports (Carlos Fenollosa) | 347 Laps | 32 Laps | 48 | -1 | Lamborghini Huracan GT3 EVO |
[i] With Team Redline having Max Verstappen on their roster, is it perhaps surprising that there’s a #44 Team Redline car considering how that number in F1 is tied to Lewis Hamilton.